<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 6, 2026 at 12:23 pm by All in One SEO v4.9.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.forverd.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Forverd</title>
		<link><![CDATA[https://www.forverd.com]]></link>
		<description><![CDATA[Forverd]]></description>
		<lastBuildDate><![CDATA[Wed, 06 May 2026 05:58:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.forverd.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.forverd.com/work/fitness-platform-60-revenue-lift-in-7-months/]]></guid>
			<link><![CDATA[https://www.forverd.com/work/fitness-platform-60-revenue-lift-in-7-months/]]></link>
			<title>Fitness platform — 60% revenue lift in 7 months</title>
			<pubDate><![CDATA[Wed, 06 May 2026 05:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forverd.com/work/family-fintech-2x-signup-conversion/]]></guid>
			<link><![CDATA[https://www.forverd.com/work/family-fintech-2x-signup-conversion/]]></link>
			<title>Family fintech — 2× signup conversion</title>
			<pubDate><![CDATA[Wed, 06 May 2026 05:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forverd.com/insights/how-early-stage-founders-should-think-about-cac-payback/]]></guid>
			<link><![CDATA[https://www.forverd.com/insights/how-early-stage-founders-should-think-about-cac-payback/]]></link>
			<title>How early-stage founders should think about CAC payback</title>
			<pubDate><![CDATA[Wed, 06 May 2026 05:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forverd.com/services/brand-development/]]></guid>
			<link><![CDATA[https://www.forverd.com/services/brand-development/]]></link>
			<title>Brand Development</title>
			<pubDate><![CDATA[Wed, 06 May 2026 05:58:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forverd.com/services/revenue-growth/]]></guid>
			<link><![CDATA[https://www.forverd.com/services/revenue-growth/]]></link>
			<title>Revenue Growth</title>
			<pubDate><![CDATA[Wed, 06 May 2026 05:58:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forverd.com/services/agentic-automation/]]></guid>
			<link><![CDATA[https://www.forverd.com/services/agentic-automation/]]></link>
			<title>Agentic Automation in Marketing</title>
			<pubDate><![CDATA[Wed, 06 May 2026 05:58:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forverd.com/services/business-intelligence/]]></guid>
			<link><![CDATA[https://www.forverd.com/services/business-intelligence/]]></link>
			<title>Business Intelligence &#038; Analytics</title>
			<pubDate><![CDATA[Wed, 06 May 2026 05:58:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forverd.com/services/pnl-optimisation/]]></guid>
			<link><![CDATA[https://www.forverd.com/services/pnl-optimisation/]]></link>
			<title>P&#038;L Optimisation</title>
			<pubDate><![CDATA[Wed, 06 May 2026 05:58:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forverd.com/services/international-expansion/]]></guid>
			<link><![CDATA[https://www.forverd.com/services/international-expansion/]]></link>
			<title>International Market Expansion</title>
			<pubDate><![CDATA[Wed, 06 May 2026 05:58:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forverd.com/team/anuj-ranka/]]></guid>
			<link><![CDATA[https://www.forverd.com/team/anuj-ranka/]]></link>
			<title>Anuj Ranka</title>
			<pubDate><![CDATA[Wed, 06 May 2026 05:58:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forverd.com/team/diksha-agarwal/]]></guid>
			<link><![CDATA[https://www.forverd.com/team/diksha-agarwal/]]></link>
			<title>Diksha Agarwal</title>
			<pubDate><![CDATA[Wed, 06 May 2026 05:58:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forverd.com/growth-engine/]]></guid>
			<link><![CDATA[https://www.forverd.com/growth-engine/]]></link>
			<title>Growth Engine</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 10:55:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forverd.com/]]></guid>
			<link><![CDATA[https://www.forverd.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 10:07:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forverd.com/what-we-do/]]></guid>
			<link><![CDATA[https://www.forverd.com/what-we-do/]]></link>
			<title>What We do</title>
			<pubDate><![CDATA[Wed, 19 Mar 2025 07:07:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forverd.com/white-papers/]]></guid>
			<link><![CDATA[https://www.forverd.com/white-papers/]]></link>
			<title>White Papers</title>
			<pubDate><![CDATA[Wed, 29 Jan 2025 10:40:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forverd.com/work/fintech-consumer-app-4x-roas-in-6-months/]]></guid>
			<link><![CDATA[https://www.forverd.com/work/fintech-consumer-app-4x-roas-in-6-months/]]></link>
			<title>Fintech consumer app — 4× ROAS in 6 months</title>
			<pubDate><![CDATA[Wed, 06 May 2026 05:58:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forverd.com/careers/]]></guid>
			<link><![CDATA[https://www.forverd.com/careers/]]></link>
			<title>Careers</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 08:56:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forverd.com/shopify-store/]]></guid>
			<link><![CDATA[https://www.forverd.com/shopify-store/]]></link>
			<title>Shopify Store</title>
			<pubDate><![CDATA[Mon, 16 Jun 2025 08:22:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forverd.com/social-media/]]></guid>
			<link><![CDATA[https://www.forverd.com/social-media/]]></link>
			<title>Social Media</title>
			<pubDate><![CDATA[Tue, 29 Apr 2025 10:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forverd.com/how-we-do/]]></guid>
			<link><![CDATA[https://www.forverd.com/how-we-do/]]></link>
			<title>How We Do</title>
			<pubDate><![CDATA[Thu, 06 Feb 2025 05:52:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forverd.com/analytics/]]></guid>
			<link><![CDATA[https://www.forverd.com/analytics/]]></link>
			<title>Analytics</title>
			<pubDate><![CDATA[Thu, 06 Feb 2025 05:50:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forverd.com/performance-marketing/]]></guid>
			<link><![CDATA[https://www.forverd.com/performance-marketing/]]></link>
			<title>Performance Marketing</title>
			<pubDate><![CDATA[Thu, 06 Feb 2025 05:32:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forverd.com/thoughts/]]></guid>
			<link><![CDATA[https://www.forverd.com/thoughts/]]></link>
			<title>Thoughts</title>
			<pubDate><![CDATA[Thu, 06 Feb 2025 05:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forverd.com/overview/]]></guid>
			<link><![CDATA[https://www.forverd.com/overview/]]></link>
			<title>Overview</title>
			<pubDate><![CDATA[Thu, 06 Feb 2025 05:22:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forverd.com/our-work/]]></guid>
			<link><![CDATA[https://www.forverd.com/our-work/]]></link>
			<title>Our Work</title>
			<pubDate><![CDATA[Mon, 16 Jun 2025 08:13:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forverd.com/revenue-growth/]]></guid>
			<link><![CDATA[https://www.forverd.com/revenue-growth/]]></link>
			<title>Revenue Growth</title>
			<pubDate><![CDATA[Thu, 06 Feb 2025 05:45:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forverd.com/whats-new/]]></guid>
			<link><![CDATA[https://www.forverd.com/whats-new/]]></link>
			<title>What’s New</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 07:15:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forverd.com/view-more/]]></guid>
			<link><![CDATA[https://www.forverd.com/view-more/]]></link>
			<title>View More</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 13:11:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forverd.com/ui-ux/]]></guid>
			<link><![CDATA[https://www.forverd.com/ui-ux/]]></link>
			<title>UI/UX</title>
			<pubDate><![CDATA[Thu, 06 Feb 2025 05:34:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forverd.com/seo/]]></guid>
			<link><![CDATA[https://www.forverd.com/seo/]]></link>
			<title>SEO</title>
			<pubDate><![CDATA[Tue, 28 Jan 2025 05:39:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forverd.com/privacy-policy/]]></guid>
			<link><![CDATA[https://www.forverd.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Tue, 17 Sep 2024 08:41:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.forverd.com/contact-us/]]></guid>
			<link><![CDATA[https://www.forverd.com/contact-us/]]></link>
			<title>Schedule a Growth Call</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 11:00:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
